Resources — Writeiq
How Writeiq bands map to achievement standards across nine curriculum frameworks. Use this table to explain results to teachers, parents, and leaders — and to cross-reference Writeiq scores against your school’s reporting language.
The Writeiq band is determined by a student’s overall percentage score across all scored criteria. The IWAF v2.3 applies up to 10 criteria per writing mode across 26 logic gates. The band thresholds are:
Each Writeiq band maps to a standard achievement level in each active curriculum framework. The framework-specific labels are the terminology used in that jurisdiction — schools see their own language, not Writeiq’s internal labels.
| Framework | Emerging (0–39%) | Developing (40–59%) | Consolidating (60–79%) | Extending (80–100%) |
|---|---|---|---|---|
| Victorian Curriculum 2.0 | Below Standard | Approaching Standard | At Standard | Exceeding Standard |
| Australian Curriculum v9 | Below Standard | Approaching Standard | At Standard | Exceeding Standard |
| NSW NESA | Working Towards | Sound | Thorough | Outstanding |
| Queensland QCAA | Limited | Sound | Strong | Excellent |
| WA WASCSA / SCSA | Beginning | Developing | Achieving | Extending |
| IB PYP (Years 3–6) | Phase 2–3 | Phase 3 | Phase 3–4 | Phase 4–5 |
| IB MYP (Years 7–10) | Criterion levels 1–3 | Criterion levels 3–5 | Criterion levels 5–7 | Criterion levels 7–8 |
| VCE English (Years 11–12) | N (Not Satisfactory) | S / C (Satisfactory) | B (Good) | A / A+ (Outstanding) |
| UK National Curriculum | Below Expected | Expected | Above Expected | Greater Depth |
Writeiq operates across Years 3–12. The framework standard levels shown above apply within each year group’s expectations — “At Standard” for a Year 3 student means meeting Year 3 expectations, not Year 7. The year level is always set per assessment task.
| Year group | Stage / Level | Applicable frameworks | Primary/Secondary modes |
|---|---|---|---|
| Years 3–4 | Stage 2 (NSW) / Level 3–4 (VC2.0) | VC2.0, AC v9, NSW NESA, QLD QCAA, WA WASCSA, IB PYP, UK KS2 | Primary Narrative, Primary Persuasive |
| Years 5–6 | Stage 3 (NSW) / Level 5–6 (VC2.0) | VC2.0, AC v9, NSW NESA, QLD QCAA, WA WASCSA, IB PYP, UK KS2 | Primary Narrative, Primary Persuasive |
| Years 7–8 | Stage 4 (NSW) / Level 7–8 (VC2.0) | VC2.0, AC v9, NSW NESA, QLD QCAA, WA WASCSA, IB MYP, UK KS3 | Narrative, Persuasive, Recount, Analytical |
| Years 9–10 | Stage 5 (NSW) / Level 9–10 (VC2.0) | VC2.0, AC v9, NSW NESA, QLD QCAA, WA WASCSA, IB MYP, UK KS4 | Narrative, Persuasive, Recount, Analytical |
| Years 11–12 | Stage 6 (NSW) / Senior secondary | VCE, NSW NESA (HSC), IB DP, UK A-Level | Narrative, Persuasive, Analytical |
In the Writeiq staff view, each student result shows both a Writeiq band and a curriculum level label in the language of the school’s active framework. A Victorian school sees “At Standard (VC2.0)”. A NSW school sees “Thorough (NESA)”. A Queensland school sees “Strong (QCAA)”.
Multiple frameworks can run simultaneously. The school selects their active reporting frameworks in Admin → Settings → Curriculum Framework Selector. The Curriculum Alignment panel in the staff view shows the full criterion cross-reference including curriculum codes (e.g. VCELY7W03, AC9E7LY01, EN4-CWT-01) and achievement standard descriptors for every scored criterion.
Run a demo assessment in Writeiq and view the Curriculum Alignment tab in the Staff view.